Jaguar XF Car Insurance Cost
Getting insurance for a Jaguar XF typically amounts to about $1,183 annually from New York Central Mutual Fire. However, the exact expenses can vary based on factors like your age, the car’s model year, and other relevant factors. You can refer to our provided quote tables below to get an estimate of what the cost might be for you.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Jaguar XF, you’ll need to consider the cost of insurance. Insurance is a big part of owning a car, so it’s important to understand it before making a decision.
Choosing the right car insurance is crucial to avoid unexpected expenses later on. It’s important to have enough coverage in case of an accident to avoid hefty out-of-pocket costs. Plus, if you’re at fault in an accident, your premiums could go up.
With over ten years of experience analyzing car insurance rates, I’ve seen how much these costs can vary. Factors like your age, driving record, and where you live can all affect how much you’ll pay for insurance.
How Much Does Jaguar XF Car Insurance Cost?
Typically, New York Central Mutual Fire provides the most competitive rate, averaging $1,183 annually for full coverage insurance on a 2022 Jaguar XF.
While New York Central Mutual Fire’s pricing serves as a useful reference point, it’s essential to recognize that car insurance costs can vary significantly based on several factors. These factors include your location, driving history, the model year of your car, and the specific coverage options you select. Maintaining a clean driving record can result in lower premiums, while a history of accidents or traffic violations can raise your insurance costs.
Moreover, residing in an urban area with heavy traffic may lead to higher rates compared to rural areas with lighter traffic. The type of coverage you choose will also affect your premium; comprehensive coverage, which includes both comprehensive and collision coverage, will typically be more expensive than minimum liability coverage.
Insuranceopedia is available to assist you in shopping around and comparing quotes from different insurance companies to ensure that you get the best deal for your needs.
2022 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
New York Central Mutual Fire | $1,183 |
Unigard | $1,519 |
ACCC Insurance Company | $1,674 |
SECURA Insurance | $1,694 |
Farm Bureau Mutual (IA Group) | $1,895 |
New Jersey Manufacturers | $1,964 |
Unitrin | $2,286 |
Hastings Mutual Insurance Co | $2,613 |
Erie | $2,722 |
American Family | $3,017 |
2021 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
Clearcover | $1,302 |
New Jersey Manufacturers | $1,732 |
Travelers | $1,766 |
Penn National | $2,238 |
USAA | $2,591 |
Erie | $2,846 |
Mercury | $2,962 |
State Farm | $3,032 |
Farmers | $3,212 |
21st Century | $3,251 |
2020 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
Capital Insurance Group | $1,812 |
California Capital | $1,961 |
Esurance | $2,144 |
USAA | $2,313 |
Colorado Farm Bureau Mutual | $2,483 |
Westfield | $2,494 |
Hartford | $2,597 |
Country | $2,626 |
State Farm | $2,651 |
21st Century | $2,773 |
2019 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
Direct General Insurance | $755 |
Titan | $893 |
Texas Farm Bureau Group | $1,072 |
Country | $1,621 |
Capital Insurance Group | $1,623 |
Direct Auto | $1,683 |
Oregon Mutual | $1,713 |
PEMCO | $1,830 |
ACCC Insurance Company | $1,868 |
Georgia Farm Bureau | $1,911 |
2018 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $1,029 |
Texas Farm Bureau Group | $1,174 |
Farm Bureau Mutual (IA Group) | $1,228 |
Capital Insurance Group | $1,389 |
Virginia Farm Bureau | $1,430 |
PEMCO | $1,696 |
Oregon Mutual | $1,837 |
Auto-Owners Insurance Co | $1,890 |
Georgia Farm Bureau | $1,921 |
Cincinnati Insurance | $1,949 |
2017 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $557 |
American National P | $612 |
New York Central Mutual Fire | $985 |
Mercury Insurance Company | $1,064 |
Southern Farm Bureau | $1,244 |
Titan | $1,345 |
SECURA Insurance | $1,463 |
Texas Farm Bureau Group | $1,554 |
North Carolina Farm Bureau | $1,560 |
Direct Auto | $1,675 |
2016 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
SAFECO | $250 |
Kemper Auto | Infinity | $479 |
SECURA Insurance | $1,073 |
Mercury Insurance | $1,147 |
National General RAD | $1,184 |
Plymouth Rock | $1,257 |
Titan | $1,374 |
Direct Auto | $1,387 |
Cameron Mutual Group | $1,398 |
North Carolina Farm Bureau | $1,451 |
2015 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $436 |
American National P | $634 |
National General Value | $766 |
SafeAuto | $790 |
Safeco | $894 |
NatGen PPA | $960 |
Dairyland FR Bond | $1,093 |
Virginia Farm Bureau | $1,170 |
Direct Auto | $1,206 |
Dairyland Broadform | $1,340 |
2014 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $741 |
SECURA Insurance | $962 |
Mercury Insurance | $1,140 |
Ohio Mutual Ins Group | $1,272 |
Capital Insurance Group | $1,306 |
Frankenmuth Mutual | $1,348 |
West Bend Mutual | $1,364 |
IMT Insurance Company | $1,439 |
Rural Mutual Insurance | $1,548 |
Southern Farm Bureau | $1,540 |
2013 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
Dairyland Auto 1 Month | $341 |
SAFECO | $399 |
New York Central Mutual Fire | $621 |
American National P | $687 |
North Carolina Farm Bureau | $1,140 |
Kentucky Farm Bureau | $1,177 |
SECURA Insurance | $1,148 |
Titan | $1,203 |
Buckeye Insurance Group | $1,311 |
Farm Bureau Mutual (IA Group) | $1,314 |
2012 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
SAFECO | $758 |
American National P | $805 |
New York Central Mutual Fire | $976 |
North Carolina Farm Bureau | $995 |
Mississippi Farm Bureau | $1,265 |
Utica National Ins Group | $1,285 |
Virginia Farm Bureau | $1,299 |
Titan | $1,295 |
Clearcover | $1,321 |
Ameriprise Group | $1,387 |
2011 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
SAFECO | $530 |
North Carolina Farm Bureau | $850 |
Buckeye Insurance Group | $920 |
Clearcover | $926 |
New York Central Mutual Fire | $1,062 |
Mississippi Farm Bureau | $1,068 |
Texas Farm Bureau Group | $1,233 |
Western Reserve | $1,227 |
SECURA Insurance | $1,402 |
Ohio Mutual Ins Group | $1,488 |
Find Affordable Jaguar XF Car Insurance
2010 Jaguar XF Insurance Rates
Insurance Provider | Average Annual Cost |
New York Central Mutual Fire | $510 |
American National P | $580 |
Safeco | $610 |
Kemper Auto | Infinity | $822 |
Mercury Insurance | $1,035 |
Buckeye Insurance Group | $1,052 |
Indiana Farmers Mutual Ins | $1,090 |
Clearcover | $1,086 |
North Carolina Farm Bureau | $1,117 |
Southern Farm Bureau | $1,179 |
Cost of Jaguar XF Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $9,771 | $14,374 | $16,805 |
18 | $9,128 | $13,368 | $15,659 |
19 | $8,071 | $11,840 | $13,824 |
20 | $7,027 | $10,328 | $12,046 |
21 | $5,880 | $8,647 | $10,125 |
22 | $5,756 | $8,406 | $9,866 |
23 | $5,016 | $7,391 | $8,630 |
24 | $4,764 | $7,017 | $8,186 |
25 | $4,102 | $6,043 | $7,080 |
30 | $3,204 | $4,716 | $5,494 |
35 | $2,996 | $4,419 | $5,143 |
40 | $2,882 | $4,224 | $4,954 |
45 | $2,817 | $4,114 | $4,820 |
55 | $2,579 | $3,795 | $4,422 |
65 | $2,678 | $3,948 | $4,638 |
75 | $3,406 | $4,984 | $5,813 |
Jaguar XF Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $3,062 | $4,462 | $5,674 |
Alaska | $2,536 | $3,522 | $3,397 |
Arizona | $2,859 | $4,141 | $6,107 |
Arkansas | $3,135 | $4,939 | $5,406 |
California | $3,472 | $6,159 | $3,504 |
Colorado | $3,275 | $4,543 | $5,772 |
Connecticut | $4,144 | $6,467 | $8,192 |
Delaware | $3,448 | $4,598 | $5,884 |
Florida | $4,109 | $5,662 | $7,420 |
Hawaii | $1,318 | $1,826 | $1,328 |
Idaho | $2,336 | $3,060 | $3,759 |
Illinois | $2,444 | $3,662 | $4,178 |
Indiana | $2,491 | $3,820 | $4,305 |
Iowa | $1,986 | $2,730 | $3,173 |
Kansas | $2,612 | $3,824 | $4,479 |
Kentucky | $3,812 | $5,571 | $6,609 |
Louisiana | $4,893 | $7,401 | $8,019 |
Maine | $1,835 | $2,551 | $3,754 |
Maryland | $3,007 | $4,366 | $4,819 |
Massachusetts | $2,379 | $4,161 | $2,413 |
Michigan | $5,773 | $8,797 | $13,888 |
Minnesota | $2,399 | $3,179 | $4,454 |
Mississippi | $2,859 | $4,106 | $4,106 |
Missouri | $2,690 | $3,878 | $5,074 |
Montana | $2,755 | $3,825 | $4,462 |
Nebraska | $2,330 | $3,457 | $3,738 |
Nevada | $3,849 | $5,686 | $6,019 |
New Hampshire | $2,671 | $4,204 | $5,358 |
New Jersey | $2,949 | $4,618 | $6,047 |
New Mexico | $3,006 | $4,457 | $4,654 |
New York | $2,777 | $3,503 | $5,829 |
North Carolina | $1,713 | $2,955 | $2,105 |
North Dakota | $2,352 | $3,588 | $4,248 |
Ohio | $2,110 | $3,231 | $3,327 |
Oklahoma | $3,370 | $4,816 | $5,431 |
Oregon | $3,061 | $4,084 | $4,916 |
Pennsylvania | $2,584 | $3,766 | $4,413 |
Rhode Island | $4,321 | $6,294 | $7,088 |
South Carolina | $2,920 | $4,065 | $5,598 |
South Dakota | $2,606 | $3,786 | $4,359 |
Tennessee | $3,100 | $4,522 | $6,041 |
Texas | $3,118 | $4,499 | $5,584 |
Utah | $2,638 | $3,691 | $5,106 |
Vermont | $2,043 | $3,115 | $3,298 |
Virginia | $1,936 | $2,923 | $2,870 |
Washington | $2,533 | $3,452 | $4,098 |
West Virginia | $2,549 | $3,646 | $4,569 |
Wisconsin | $2,555 | $3,980 | $4,518 |
Wyoming | $2,389 | $3,326 | $3,560 |
Georgia | $3,339 | $5,019 | $5,038 |
Compare Jaguar XF To Other Jaguar Models
- Jaguar I-PACE Car Insurance
- Jaguar F-Pace Car Insurance
- Jaguar F-Type Car Insurance
- Jaguar E-PACE Car Insurance
- Jaguar XE Car Insurance
- Jaguar XJ Car Insurance
- Jaguar XJL Car Insurance
FAQs
Who has the cheapest car insurance for a Jaguar XF?
For the 2022 model year, New York Central Mutual Fire offers the most affordable car insurance for the Jaguar XF.
Which company offers the best car insurance for a Jaguar XF?
Considering their combination of the lowest rates, comprehensive coverage, and highly-rated customer service, we believe that New York Central Mutual Fire provides the best car insurance option for a Jaguar XF.