Chevrolet Sonic Car Insurance Cost
To insure a Chevrolet Sonic, the annual premium is approximately $922 through Nationwide. However, the actual cost may vary depending on factors such as age, the year of the car model, and other considerations. Utilize the quote tables provided below to obtain a personalized estimate of your insurance expenses.
We’ve saved shoppers an average of $600 per year on their car insurance.
If you’re thinking about buying a Chevrolet Sonic, one critical factor to consider is the cost of insurance. Insurance plays a vital role in car ownership, and it’s essential to understand its implications before making a decision.
Selecting the right car insurance policy is crucial to avoid unexpected and potentially high expenses in the future. It’s essential to have adequate coverage in case of an accident to prevent significant out-of-pocket costs. Additionally, being inadequately insured during an accident could result in hefty expenses. Additionally, potential increases in premiums may occur if you’re found at fault.
With over a decade of experience analyzing car insurance rates, I’ve observed the significant variation in these costs. Factors such as age, driving record, and location can significantly impact insurance premiums.
How Much Does Chevrolet Sonic Car Insurance Cost?
Typically, Nationwide provides the most competitive annual rate of $922 for full coverage insurance on a 2022 Chevrolet Sonic.
Although Nationwide’s pricing serves as a useful reference, it’s crucial to recognize that car insurance costs can vary significantly due to various factors. These factors include your location, driving history, the model year of your car, and the specific coverage options you select. Maintaining a clean driving record may result in lower premiums, while a history of accidents or traffic violations could raise your costs.
Moreover, residing in an urban area with heavy traffic might lead to higher insurance rates compared to rural areas with lighter traffic. The type of coverage you choose also impacts your premium; for instance, full coverage insurance, which includes comprehensive and collision coverage, generally costs more than minimum liability coverage.
Insuranceopedia is available to assist you in comparing quotes from different insurance companies, ensuring you secure the most advantageous deal.
2022 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
Nationwide | $922 |
Metropolitan | $977 |
American Family | $964 |
Allstate | $1,003 |
Travelers | $1,012 |
Mercury | $1,422 |
Sentry | $1,442 |
Farmers | $1,561 |
Tower Insurance Company of New York | $1,675 |
Unitrin | $2,083 |
2020 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
NatGen Value | $153 |
SAFECO | $219 |
Kemper Personal Insurance | $226 |
Dairyland Auto 1 Month | $329 |
Dairyland FR Bond | $561 |
Dairyland Broadform | $570 |
Mercury Insurance | $726 |
American National P | $820 |
NatGen Custom 360 | $817 |
Kemper Auto | $990 |
2019 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
Jupiter Auto Insurance | $227 |
Kemper Auto Premier | $403 |
SAFECO | $505 |
Kemper Personal Insurance | $507 |
Mercury Insurance Company | $750 |
Dairyland Broadform | $774 |
American National P | $921 |
NatGen PPA | $1,030 |
Titan | $1,098 |
Virginia Farm Bureau | $1,097 |
2018 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
Jupiter Auto Insurance | $433 |
Mercury Insurance | $552 |
NatGen Custom 360 | $584 |
SAFECO | $646 |
Kemper Auto | Infinity | $720 |
Dairyland Broadform | $813 |
Concord Group | $930 |
Union Mutual Fire Group | $1,046 |
NatGen PPA | $1,071 |
North Carolina Farm Bureau | $1,064 |
2017 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $80 |
NatGen Custom 360 | $117 |
Jupiter Auto Insurance | $336 |
Kemper Premium | $518 |
Kemper Auto Premium | $515 |
AssuranceAmerica Mobile Max | $539 |
SAFECO | $566 |
Concord Group | $621 |
Mercury Insurance | $652 |
MMG Insurance Company | $735 |
2016 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Auto Premier | $146 |
Jupiter Auto Insurance | $147 |
Dairyland Auto 1 Month | $571 |
SAFECO | $626 |
Mercury Insurance | $659 |
Kemper Auto | $749 |
Dairyland Realtime | $830 |
MMG Insurance Company | $839 |
Partners Mutual Insurance Co | $946 |
American National P | $1,011 |
2015 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Mobile Max | $181 |
Jupiter Auto Insurance | $204 |
Dairyland Broadform | $278 |
Kemper Personal Insurance | $289 |
NatGen Custom 360 | $313 |
SAFECO | $385 |
Dairyland Auto 1 Month | $376 |
Mercury Insurance | $473 |
NatGen Value | $641 |
Concord Group | $731 |
Find Affordable Chevrolet Sonic Car Insurance
2014 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
Kemper Personal Insurance | $19 |
AssuranceAmerica Mobile Max | $317 |
SAFECO | $383 |
Jupiter Auto Insurance | $417 |
Commerce Group Inc | $659 |
Mercury Insurance | $670 |
PEMCO | $895 |
Kemper Auto Premium | $887 |
Umialik Insurance | $918 |
Union Mutual Fire Group | $943 |
2013 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
SAFECO | $210 |
Kemper Auto Premium | $231 |
Jupiter Auto Insurance | $247 |
Kemper Personal Insurance | $446 |
Dairyland Broadform | $565 |
Mercury Insurance | $641 |
PEMCO | $755 |
Dairyland FR Bond | $762 |
Bear River | $803 |
American National P | $852 |
2012 Chevrolet Sonic Insurance Rates
Insurance Provider | Average Annual Cost |
Jupiter Auto Insurance | $148 |
NatGen Custom 360 | $178 |
AssuranceAmerica Mobile Max | $174 |
American National P&C | $489 |
SAFECO | $531 |
Kemper Auto Premium | $581 |
Dairyland Broadform | $613 |
Concord Group | $758 |
Kemper Personal Insurance | $820 |
Utica National Ins Group | $860 |
Cost of Chevrolet Sonic Car Insurance By Age
Driver Age | Good Driver | Recent Accident | Poor Credit |
17 | $5,945 | $8,716 | $10,196 |
18 | $5,520 | $8,108 | $9,475 |
19 | $4,895 | $7,149 | $8,379 |
20 | $4,259 | $6,251 | $7,328 |
21 | $3,565 | $5,230 | $6,115 |
22 | $3,465 | $5,122 | $5,966 |
23 | $3,046 | $4,478 | $5,236 |
24 | $2,894 | $4,227 | $4,984 |
25 | $2,491 | $3,648 | $4,264 |
30 | $1,957 | $2,871 | $3,339 |
35 | $1,804 | $2,667 | $3,140 |
40 | $1,741 | $2,564 | $2,989 |
45 | $1,693 | $2,500 | $2,914 |
55 | $1,554 | $2,309 | $2,676 |
65 | $1,643 | $2,376 | $2,788 |
75 | $2,056 | $3,002 | $3,548 |
Chevrolet Sonic Car Insurance Rates By State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $1,859 | $2,695 | $3,418 |
Alaska | $1,529 | $2,139 | $2,084 |
Arizona | $1,717 | $2,489 | $3,701 |
Arkansas | $1,919 | $2,979 | $3,291 |
California | $2,117 | $3,762 | $2,130 |
Colorado | $1,962 | $2,773 | $3,507 |
Connecticut | $2,515 | $3,906 | $4,966 |
Delaware | $2,073 | $2,775 | $3,581 |
Florida | $2,496 | $3,449 | $4,504 |
Hawaii | $797 | $1,083 | $790 |
Idaho | $1,399 | $1,858 | $2,268 |
Illinois | $1,462 | $2,230 | $2,551 |
Indiana | $1,514 | $2,321 | $2,613 |
Iowa | $1,185 | $1,663 | $1,945 |
Kansas | $1,585 | $2,336 | $2,696 |
Kentucky | $2,302 | $3,374 | $3,984 |
Louisiana | $2,959 | $4,458 | $4,863 |
Maine | $1,110 | $1,533 | $2,282 |
Maryland | $1,817 | $2,621 | $2,945 |
Massachusetts | $1,439 | $2,518 | $1,467 |
Michigan | $3,488 | $5,322 | $8,438 |
Minnesota | $1,444 | $1,934 | $2,728 |
Mississippi | $1,744 | $2,483 | $2,508 |
Missouri | $1,653 | $2,360 | $3,094 |
Montana | $1,654 | $2,328 | $2,722 |
Nebraska | $1,423 | $2,105 | $2,281 |
Nevada | $2,311 | $3,448 | $3,663 |
New Hampshire | $1,638 | $2,566 | $3,243 |
New Jersey | $1,801 | $2,805 | $3,645 |
New Mexico | $1,803 | $2,719 | $2,830 |
New York | $1,705 | $2,133 | $3,551 |
North Carolina | $1,048 | $1,805 | $1,280 |
North Dakota | $1,443 | $2,164 | $2,588 |
Ohio | $1,286 | $1,974 | $2,005 |
Oklahoma | $2,019 | $2,916 | $3,269 |
Oregon | $1,855 | $2,492 | $2,962 |
Pennsylvania | $1,558 | $2,291 | $2,696 |
Rhode Island | $2,627 | $3,815 | $4,317 |
South Carolina | $1,756 | $2,447 | $3,383 |
South Dakota | $1,608 | $2,272 | $2,637 |
Tennessee | $1,853 | $2,742 | $3,646 |
Texas | $1,869 | $2,703 | $3,374 |
Utah | $1,596 | $2,228 | $3,087 |
Vermont | $1,221 | $1,908 | $2,013 |
Virginia | $1,141 | $1,772 | $1,751 |
Washington | $1,557 | $2,067 | $2,486 |
West Virginia | $1,550 | $2,232 | $2,788 |
Wisconsin | $1,553 | $2,389 | $2,746 |
Wyoming | $1,454 | $2,025 | $2,143 |
Georgia | $2,010 | $3,037 | $3,050 |
Compare Chevrolet Sonic To Other Chevrolet Models
- Chevrolet Blazer Car Insurance
- Chevrolet Camaro Car Insurance
- Chevrolet Bolt EV Car Insurance
- Chevrolet Colorado Car Insurance
- Chevrolet Corvette Car Insurance
- Chevrolet Equinox Car Insurance
- Chevrolet Impala Car Insurance
- Chevrolet Malibu Car Insurance
- Chevrolet Suburban Car Insurance
- Chevrolet Tahoe Car Insurance
- Chevrolet Traverse Car Insurance
- Chevrolet Trax Car Insurance
- Chevrolet Silverado Car Insurance
- Chevrolet Spark EV Car Insurance
- Chevrolet Express G2500 Car Insurance
FAQs
Who has the cheapest car insurance for a Chevrolet Sonic?
For the 2022 model year, Nationwide offers the most affordable car insurance for the Chevrolet Sonic.
Which company offers the best car insurance for a Chevrolet Sonic?
Considering their combination of the lowest rates, comprehensive coverage, and highly rated customer service, we believe that Nationwide provides the best car insurance option for a Chevrolet Sonic.