KIA Soul EV Car Insurance Cost
Insuring a KIA Soul EV usually costs around $113 per year with Safeco. However, the actual cost can differ depending on factors like your age, the car’s model year, and other details. You can refer to the quote tables below for a personalized estimate.
If you’re considering buying a KIA Soul EV, one important factor to think about is the insurance cost. Insurance is a significant part of car ownership, so it’s crucial to understand this financial commitment before making your decision.
Selecting the right car insurance is essential to avoid unexpected and potentially high costs in the future. Adequate coverage is important to avoid large out-of-pocket expenses if you’re in an accident. Additionally, being at fault in an accident can lead to higher premiums.
From my ten years of experience studying car insurance rates, I’ve seen how much these costs can vary. Your age, driving history, and location all play a significant role in determining your insurance premiums.
How Much Does KIA Soul EV Car Insurance Cost?
Usually, Safeco offers the best rate, charging about $113 per year for full coverage insurance on a 2023 KIA Soul EV.
While Safeco’s rate is a good benchmark, it’s important to note that car insurance costs can vary widely based on several factors. These include your location, driving history, the age of your car, and the specific coverage options you choose. Typically, a clean driving record results in lower premiums, while a history of accidents or traffic violations can increase your rates.
Additionally, living in a busy urban area generally leads to higher insurance rates compared to quieter rural areas. The type of coverage you select also impacts your premium—comprehensive coverage, which includes both comprehensive and collision coverage, will be more expensive than basic liability coverage.
At Insuranceopedia, we can help you compare quotes from different insurance providers to ensure you get the best deal.
2023 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $113 |
Travelers | $776 |
Wolverine Mutual | $924 |
SECURA Insurance | $953 |
Chubb | $1,083 |
MEEMIC Insurance Company | $1,207 |
Auto-Owners Insurance Co | $1,269 |
Hastings Mutual Insurance Co | $1,290 |
USAA | $1,320 |
Pioneer State Mutual Ins Co | $1,502 |
2022 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Buckeye Insurance Group | $691 |
Erie | $752 |
SECURA Insurance | $906 |
Western Reserve | $1,164 |
MO Farm Bureau Services | $1,189 |
Celina Insurance Group | $1,271 |
Ohio Mutual Ins Group | $1,264 |
Wolverine Mutual | $1,306 |
Capital Insurance Group | $1,329 |
Frankenmuth Mutual | $1,395 |
2021 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $295 |
National General | $316 |
Pekin Insurance | $519 |
Buckeye Insurance Group | $576 |
Capital Insurance Group | $754 |
Penn National | $789 |
Rockford Mutual Insurance | $850 |
Hastings Mutual Insurance Co | $877 |
Western Reserve | $887 |
Texas Farm Bureau Group | $928 |
2020 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $224 |
Kemper Auto | Infinity | $360 |
American National P | $562 |
National General Value | $613 |
Pekin Insurance | $678 |
Buckeye Insurance Group | $680 |
AssuranceAmerica Mobile Max | $840 |
Rockford Mutual Insurance | $856 |
MMG Insurance Company | $884 |
Clearcover | $857 |
2019 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $271 |
Mercury Insurance | $326 |
American National P | $399 |
Buckeye Insurance Group | $482 |
Concord Group | $605 |
Texas Farm Bureau Group | $812 |
Western Reserve | $808 |
Dairyland FR Bond | $819 |
New Jersey Manufacturers | $880 |
MMG Insurance Company | $967 |
2018 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
AssuranceAmerica Mobile Max | $231 |
AssuranceAmerica | $362 |
NatGen Value | $589 |
Pekin Insurance | $660 |
MMG Insurance Company | $750 |
SafeAuto | $775 |
North Carolina Farm Bureau | $831 |
Concord Group | $843 |
Mercury Insurance | $874 |
SECURA Insurance | $879 |
2017 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $137 |
NatGen Value | $226 |
American National P | $420 |
AssuranceAmerica Economy | $499 |
AssuranceAmerica Elite | $557 |
Capital Insurance Group | $577 |
PEMCO | $600 |
Buckeye Insurance Group | $667 |
Pekin Insurance | $798 |
Texas Farm Bureau Group | $779 |
2016 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Safeco | $81 |
Dairyland Auto 1 Month | $363 |
Clearcover | $401 |
National General Value | $430 |
American National P | $607 |
Kemper Auto | Infinity | $665 |
AssuranceAmerica | $748 |
Acuity | $780 |
SECURA Insurance | $794 |
Buckeye Insurance Group | $836 |
2015 KIA Soul EV Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $429 |
Safeco | $412 |
Dairyland | $497 |
Clearcover | $496 |
Buckeye Insurance Group | $603 |
American National P | $618 |
Pekin Insurance | $634 |
Virginia Farm Bureau | $753 |
Farm Bureau Mutual (IA Group) | $789 |
Texas Farm Bureau Group | $779 |
Compare KIA Soul EV To Other Kia Models
FAQs
Who has the cheapest car insurance for a KIA Soul EV?
For the 2023 model year, Safeco provides the lowest car insurance rates for the KIA Soul EV.
Which company offers the best car insurance for a KIA Soul EV?
With their combination of the lowest prices, comprehensive coverage, and excellent customer service ratings, we believe Safeco offers the best car insurance option for a KIA Soul EV.