Audi A4 Allroad Car Insurance Cost
Insuring an Audi A4 Allroad usually costs around $2117 per year with Unitrin. However, the final price can vary depending on factors such as your age, the car’s model year, and other factors. You can utilize the quote tables below to estimate how much it might cost for your specific situation.
If you’re considering purchasing an Audi A4 Allroad, it’s vital to consider the cost of insurance. Insurance plays a significant role in car ownership, and it’s essential to grasp the financial commitment before making a decision.
Selecting the appropriate car insurance is crucial to prevent unexpected and potentially costly surprises later on. Having adequate coverage in the event of an accident is important to avoid substantial out-of-pocket expenses. Additionally, being responsible for an accident could lead to higher premiums.
Based on more than a decade of researching car insurance rates, I’ve noticed how much these expenses can fluctuate. Your age, driving history, and location are all significant factors that can influence your insurance premiums.
How Much Does Audi A4 Allroad Car Insurance Cost?
Usually, Unitrin offers the most favorable deal, with an annual cost of approximately $2117 for full coverage insurance on a 2023 Audi A4 Allroad.
While Unitrin’s rate provides a useful starting point, it’s crucial to understand that car insurance expenses can vary significantly due to various factors. These factors include your location, driving record, car age, and the specific coverage options you choose. Maintaining a clean driving history typically results in lower premiums, whereas a record of accidents or traffic violations can increase rates.
Furthermore, living in a bustling urban area often means higher insurance costs compared to quieter rural areas. The type of coverage you select also impacts your premium—comprehensive coverage, which includes both comprehensive and collision coverage, tends to be more expensive than basic liability coverage.
At Insuranceopedia, we’re here to help you compare quotes from different insurance providers to ensure you get the best possible deal.
2023 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
Unitrin | $2,117 |
Travelers | $2,147 |
CSAA | $2,311 |
California Capital | $2,789 |
State Farm | $3,036 |
Erie | $3,125 |
Mercury | $3,240 |
USAA | $3,269 |
New York Central Mutual Fire | $3,434 |
Auto Club | $3,697 |
2022 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
Clearcover | $1,071 |
Safety Group | $1,633 |
Patriot Group | $1,652 |
New Jersey Manufacturers | $1,683 |
Concord Group | $1,724 |
Travelers | $1,738 |
MMG Insurance Company | $1,786 |
Vermont Mutual | $1,900 |
Commerce Group Inc | $2,045 |
State Farm | $2,108 |
2021 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
New Jersey Manufacturers | $1,629 |
National Farmers Union P | $1,625 |
Virginia Farm Bureau | $1,652 |
Mercury | $1,695 |
Penn National | $1,864 |
California Capital | $1,931 |
Alliance United | $2,199 |
CSAA | $2,267 |
Grange | $2,317 |
Hartford | $2,393 |
2020 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
Texas Farm Bureau Group | $1,005 |
Erie | $1,457 |
Travelers | $1,541 |
New Jersey Manufacturers | $1,638 |
21st Century | $1,733 |
Republic Indemnity | $1,777 |
National General | $1,919 |
Permanent General | $2,164 |
State Farm | $2,209 |
USAA | $2,275 |
2019 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
North Carolina Farm Bureau | $1,097 |
GMAC Insurance Group | $1,231 |
Penn National | $1,389 |
Mississippi Farm Bureau | $1,527 |
Direct General Insurance | $1,654 |
Liberty Mutual | $1,644 |
Allied | $1,800 |
Shelter | $1,888 |
Direct Auto | $2,162 |
National General | $2,237 |
2018 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $747 |
New York Central Mutual Fire | $762 |
Penn National | $1,017 |
ALFA | $1,067 |
SECURA Insurance | $1,126 |
Virginia Farm Bureau | $1,199 |
Preferred Mutual | $1,268 |
Erie | $1,363 |
West Bend Mutual | $1,388 |
Utica National Ins Group | $1,406 |
2017 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
American National P | $571 |
PEMCO | $1,288 |
Texas Farm Bureau Group | $1,339 |
Utica National Ins Group | $1,407 |
GMAC Insurance Group | $1,621 |
North Carolina Farm Bureau | $1,699 |
Mercury Insurance | $1,728 |
Mutual Of Enumclaw | $1,719 |
21st Century | $1,814 |
Oregon Mutual | $1,881 |
2016 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
SAFECO | $781 |
Farm Bureau Mutual (IA Group) | $944 |
Erie | $1,289 |
North Carolina Farm Bureau | $1,288 |
Travelers | $1,286 |
Concord Group | $1,371 |
Union Mutual Fire Group | $1,392 |
Titan | $1,446 |
West Bend Mutual | $1,445 |
Utica National Ins Group | $1,504 |
2015 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
Hastings Mutual Insurance Co | $888 |
Texas Farm Bureau Group | $948 |
Virginia Farm Bureau | $992 |
National General | $1,072 |
ALFA | $1,116 |
Utica National Ins Group | $1,240 |
Penn National | $1,240 |
North Carolina Farm Bureau | $1,295 |
Kemper Auto Premier | $1,407 |
Republic Indemnity | $1,498 |
2014 Audi A4 Allroad Insurance Rates
Insurance Provider | Average Annual Cost |
Mercury Insurance | $490 |
Safeco | $601 |
National General Value | $723 |
American National P&C | $806 |
Plymouth Rock Assurance | $803 |
SafeAuto | $865 |
Utica National Ins Group | $981 |
Clearcover | $1,126 |
MO Farm Bureau Services | $1,162 |
Dairyland | $1,319 |
Compare Audi A4 Allroad To Other Audi Models
- Audi A6 Allroad Car Insurance
- Audi Q5 Car E Insurance
- Audi RS Q8 Car Insurance
- Audi RS3 Car Insurance
- Audi RS5 Car Insurance
- Audi S3 Car Insurance
- Audi S7 Car Insurance
- Audi SQ7 Car Insurance
- Audi SQ8 Car Insurance
- Audi TT RS Car Insurance
- Audi A4 Car Insurance
- Audi Q5 Car Insurance
- Audi A3 Car Insurance
- Audi Q3 Car Insurance
- Audi A5 Car Insurance
- Audi A7 Car Insurance
- Audi Q7 Car Insurance
- Audi S4 Car Insurance
- Audi A6 Car Insurance
- Audi E-Tron Car Insurance
- Audi R8 Car Insurance
- Audi S5 Car Insurance
- Audi A8 Car Insurance
- Audi Q8 Car Insurance
- Audi S6 Car Insurance
- Audi S8 Car Insurance
- Audi SQ5 Car Insurance
- Audi TT Car Insurance
- Audi TTS Car Insurance
FAQs
Who has the cheapest car insurance for a Audi A4 Allroad?
In 2023, Unitrin provides the cheapest car insurance rates for the Audi A4 Allroad.
Which company offers the best car insurance for a Audi A4 Allroad?
Taking into account their low prices, comprehensive coverage, and outstanding customer service ratings, we believe Unitrin offers the best car insurance choice for an Audi A4 Allroad.